With over 20 players particpating, and eight players rated 1800 or better, it was anyone’s tournament at the 2009 Delaware Capital Open.  In the end, Darrin Berkley and Andrew Rea tied with 4 points each in the open section.  They finished 1/2 point ahead of Becky Huang and Chris O’Connell.  Congratulations to Darrin and Andrew!

In the under 1600 section, David Power won by a full point over Joseph Mele.  David defeated Joseph in the final round to ensure his victory.  The full results are shown below…

Open Section

Name ID Number Rating Rd1 Rd2 Rd3 Rd4 Rd5 Score
Rea, Andrew 11052452 2134 1/2 Bye W15 W4 W3 D2 4
O’Connell, Christopher 10206600 2073 D8 W5 1/2 Bye W6 D1 3.5
Coffee, Terrance 10105358 1960 W9 D6 W11 L1 L4 2.5
Berkley, Darrin 12808315 1936 W10 W7 L1 W13 W3 4
Thomas, Brad 12564214 1840 D11 L2 L8 D10 W9 2
Huang, Becky 12932148 1808 W12 D3 W7 L2 W15 3.5
Young, Clinton 10500770 1805 W14 L4 L6 W11 W8 3
Vaughn, Charles 12550239 1800 D2 L11 W5 D12 L7 2
Dulany, Larry 10197112 1747 L3 D13 W10 L15 L5 1.5
Miller, Harold Dean 12524909 1734 L4 L14 L9 D5 Bye 1.5
West, Darryl 12537405 1711 D5 W8 L3 L7 D14 2
Tegtmeier, Joseph 12546036 1693 L6 Bye D15 D8 W13 3
Farmer, Chris 12686129 1678 1/2 Bye D9 W14 L4 L12 2
Casey, Joseph 12501348 1608 L7 W10 L13 1/2 Bye D11 2
Melvin, Mark 12939291 1568 Bye L1 D12 W9 L6 2.5


Under 1600

Name ID Number Rating Rd1 Rd2 Rd3 Rd4 Rd5 Score
Kevin Pytel 12877531 1487 X X X W2 X 1
David Power 12504168 1451 W4 D3 W5 L1 W4 3.5
Krycka, James 12729029 1343 W5 D2 D4 L4 L6 2
Mele, Joseph 12411382 1217 L2 W5 D3 W3 L2 2.5
Balakrishnan, Praveen 14056673 1079 L3 L4 L2 F F 0
John Pytel 12884006 1042 X X X X W3 1

Comments are closed.