Delaware Chess Weblog Archives

Delaware State Championship - the Results

Congratulations to all those who participated in the Delaware State Championships. We had quite a turnout! The results from all 5 sections are below as well as some pictures from the first day. We had a clear winner this year - Great Job Charlie!

Open Section:
1 Charlie Bouzoukis 2291 W13 W-9 W-6 D-3 W-2 4.5
2 Yi Song unr. W16 W15 D-3 W-4 L-1 3.5
3 David Gertler 2314 W10 W12 D-2 D-1 D-5 3.5
4 Jeffrey W. Johnson 2000 W11 W17 H–- L-2 W-9 3.5
5 Denis Strenzwilk 2200 L14 W11 W17 W12 D-3 3.5
6 Dennis Dawley 1975 H–- W14 L-1 W16 W10 3.5
7 Robert DeMarco 1310 L-9 D10 D11 W13 W12 3.0
8 Harold Dean Miller 1583 L12 L16 W19 W18 W14 3.0
9 Patsy A D’Eramo Jr. 1886 W-7 L-1 D16 W14 L-4 2.5
10 Ken Milutin 1688 L-3 D-7 W18 W17 L-6 2.5
11 Cary Lovelace Jr. 1596 L-4 L-5 D-7 X19 W17 2.5
12 William Wong 1930 W-8 L-3 W13 L-5 L-7 2.0
13 Larry Donovan 1602 L-1 W19 L12 L-7 W18 2.0
14 Colette Trouve’ 1771 W-5 L-6 D15 L-9 L-8 1.5
15 Phillip Simpkins 1979 W19 L-2 D14 U–- U– 1.5
16 Chase Butler 1750 L-2 W-8 D-9 L-6 U– 1.5
17 Terrence Coffee 1862 W18 L-4 L-5 L10 L11 1.0
18 Lou Ranson 1300 L17 B–- L10 L-8 L13 1.0
19 George Gilbert unr. L15 L13 L-8 F11 U– 0.0

Reserve Section (Under 1800):
1 LaMont Rogers 1721 W-5 W12 H–- W-3 W-4 4.5
2 Richard D Martin 1376 L-4 W21 W-9 W12 W-6 4.0
3 Jonathan Martin 1597 W14 W-7 W10 L-1 D-5 3.5
4 Broxie Pace 1715 W-2 W-6 H–- W11 L-1 3.5
5 Vladislav Anderson 1383 L-1 W19 W15 W-7 D-3 3.5
6 Rotislav Grinberg 1505 W21 L-4 W16 W10 L-2 3.0
7 W. Kenneth Weaver 1475 W-9 L-3 W20 L-5 W11 3.0
8 Rick Lathem 1374 W15 H–- L11 W13 D10 3.0
9 Sri Davuluru unr. L-7 W14 L-2 W21 W15 3.0
10 James Blakey 1594 W16 W20 L-3 L-6 D-8 2.5
11 Joseph Collins 1295 H–- W18 W-8 L-4 L-7 2.5
12 Philip Riccobono Jr. 1496 W19 L-1 D18 L-2 W16 2.5
13 Bogdan Pazera unr. H–- L15 W17 L-8 W18 2.5
14 Bob Staats 1348 L-3 L-9 H–- W19 W21 2.5
15 Dedric Wheeler 1598 L-8 W13 L-5 W18 L-9 2.0
16 Kevin Pytel 1317 L10 W17 L-6 W20 L12 2.0
17 Michael Wahl 1548 L18 L16 L13 B–- W20 2.0
18 William Frame 1315 W17 L11 D12 L15 L13 1.5
19 Dwayne Manlove Jr. 1108 L12 L-5 H–- L14 B– 1.5
20 Corla Rogers 1182 B–- L10 L-7 L16 L17 1.0
21 Rayvon Grayson 1251 L-6 L-2 B–- L-9 L14 1.0

Amateur Section (Under 1200):
1 David Power unr. W-4 W-3 W-5 W-3 B– 5.0
2 James Sloven Jr. unr. L-3 W-5 W-4 B–- W-3 4.0
3 Bruce Smith 940 W-2 L-1 B–- L-1 L-2 2.0
4 John Pytel 854 L-1 B–- L-2 W-5 L-5 2.0
5 Michael Motes 641 B–- L-2 L-1 L-4 W-4 2.0

Scholastic Section:
1 Aaron Gertler 895 W-5 W-6 W-2 W-3 W-9 5.0
2 Francis Fish 746 W-9 W-3 L-1 W-4 W-5 4.0
3 Michael Pergeorgelis 821 W10 L-2 W-4 L-1 W-6 3.0
4 Andrew Jones 505 W-7 D-5 L-3 L-2 W10 2.5
5 David Rowland 265 L-1 D-4 W-6 W-9 L-2 2.5
6 Alex Fish 584 W-8 L-1 L-5 W10 L-3 2.0
7 Peter Stefanide unr. L-4 W10 W-8 U–- U–- 2.0
8 Joseph Wahl unr. L-6 W-9 L-7 U–- U– 1.0
9 Karan Dewnani unr. L-2 L-8 W10 L-5 L-1 1.0
10 Carson Szymanski unr. L-3 L-7 L-9 L-6 L-4 0.0

Quad
1 Bob Wilder 1926 W-2 W-3 W-4 3.0
2 Wildred Saxe Jr. 1560 L-1 W-4 W-3 2.0
3 Donell Guy unr. W-4 L-1 L-2 1.0
4 David Rowland 265 L-3 L-2 L-1 0.0

Powered by WordPress     Rendered in num_queries; ?> queries and seconds.    CleanBreeze Theme