On Saturday September 20,  14 players gathered at Bear library to duke it out for the state’s game/29 championship.  There was a pleasant surprise waiting in the form of a drawing for a door prize.  Quentin Guy was the winner of a book by Larry Evans ( 50 problems of pick the best move just like his column in Chess Life).   The marquee name in attendance was Dave Gertler, multi-time state champion.   Phil Saponaro continued his stellar play by winning his first 3 games which led to a big matchup with the top seed Dave Gertler. Dave won that game.

At the end of the day, Dave and Phil tied for 1st with 4 out of 5 and each received $63 for their “day at the office” .  Quentin Guy had a strong outing with 3 wins and a draw to cement  a clear 3rd place. He took home a nice $31.

Thanks to everyone who attended. The DCA appreciates your support of Delaware chess.  Our next event is the Delaware State Championship on November 22-23 at Howard Johnson’s in Newark.  This will be a really great event, see you there!!

Dave Power
DCA President


 USCF ID PAIR       NAME        ST   1     2     3     4     5   TOTAL

-------- ---- ----------------- -- ----- ----- ----- ----- ----- -----

10062632    1 GERTLER, DAVID    DE H---- W---8 W---4 W---3 D---5 4.0

10105358    2 COFFEE, TERENCE   MD W---8 W---5 L---3 L---4 L---9 2.0

13253368    3 SAPONARO, PHILIP  DE W---9 W---6 W---2 L---1 W---4 4.0

13328850    4 XU, LONG          VA W--10 W---7 L---1 W---2 L---3 3.0

12910912    5 GUY, QUENTIN L    DE W--11 L---2 W---9 W---6 D---1 3.5

12452712    6 LOVELACE, CARY A  DE W--12 L---3 W--10 L---5 D--13 2.5

12490569    7 MCMULLIN, GARY R  VA W--13 L---4 W--11 L---8 L--10 2.0

12939382    8 PERGEORELIS, MICH DE L---2 L---1 W--13 W---7 W--14 3.0

12524909    9 MILLER, HAROLD DE DE L---3 W--12 L---5 W--11 W---2 3.0

13729058   10 MARKUSHIN, YURY Y DE L---4 W--13 L---6 W--12 W---7 3.0

12504168   11 POWER, DAVID R    DE L---5 W--14 L---7 L---9 W--12 2.0

13535077   12 WISE, DOUGLAS, A  DE L---6 L---9 W--14 L--10 L--11 1.0

13724073   13 D'SOUZA, DEAN     DE L---7 L--10 L---8 W--14 D---6 1.5

13599196   14 GERTLER, ELI      DE U---- L--11 L--12 L--13 L---8 0.0

Comments are closed.