| Quad 1 | ||||||||||
| No. | Player's Full Name | Rating | Player 1 | Player 2 | Player 3 | Player 4 | ||||
| 1 | Steven Leverich | 1916 | 0.5 | 0 | 0 | 0.5 | ||||
| 2 | Ronald Gross | 1889 | 0.5 | 0 | 0 | 0.5 | ||||
| 3 | Saponaro, Philip | 1885 | 1 | 1 | 0 | 2 | ||||
| 4 | Mc Laughlin, Steven | 1849 | 1 | 1 | 1 | 3 | ||||
| Quad 2 | ||||||||||
| No. | Player's Full Name | Rating | Player 1 | Player 2 | Player 3 | Player 4 | ||||
| 1 | Quiring, Donald | 1832 | 1 | 0 | 0.5 | 1.5 | ||||
| 2 | Quentin Guy | 1796 | 0 | 1 | 1 | 2 | ||||
| 3 | Lobo, Kunal | 1793 | 1 | 0 | 1 | 2 | ||||
| 4 | Grinberg Rostislav | 1783 | 0.5 | 0 | 0 | 0.5 | ||||
| Quad 3 | ||||||||||
| No. | Player's Full Name | Rating | Player 1 | Player 2 | Player 3 | Player 4 | ||||
| 1 | Thomas, Brad | 1778 | 1 | 1 | 1 | 3 | ||||
| 2 | Frank Jackson | 1768 | 0 | 1 | 1 | 2 | ||||
| 3 | Eikerenkoetter, Roy | 1754 | 0 | 0 | 1 | 1 | ||||
| 4 | Richard Neal | 1752 | 0 | 0 | 0 | 0 | ||||
| Quad 4 | ||||||||||
| No. | Player's Full Name | Rating | Player 1 | Player 2 | Player 3 | Player 4 | ||||
| 1 | Yury Y Markushin | 1691 | 1 | 1 | 1 | 3 | ||||
| 2 | Xu, Long | 1669 | 0 | 1 | 1 | 2 | ||||
| 3 | Edward Snyder | 1595 | 0 | 0 | 0 | 0 | ||||
| 4 | Peck, Jeffrey A | 1525 | 0 | 0 | 1 | 1 | ||||
| Quad 5 | ||||||||||
| No. | Player's Full Name | Rating | Player 1 | Player 2 | Player 3 | Player 4 | ||||
| 1 | David Power | 1503 | 1 | 0 | 0 | 1 | ||||
| 2 | Jay Charles | 1500 | 0 | 0 | 1 | 1 | ||||
| 3 | Jeremy Penna | 1423 | 1 | 1 | 1 | 3 | ||||
| 4 | Anderson John | 1105 | 1 | 0 | 0 | 1 | ||||
For series information please see the flier located here.