Delaware Chess

2008 Grand Prix Event 3 Wall Charts

# Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 TERENCE COFFEE MD B 6 W 9 B 5 W 2 B 4
1851 10105358 0.5 1.5 2.5 3.0 4.0
2 DARRIN BERKLEY MD B 10 W 6 B 8 B 1 W 7
1847 12808315 0.5 1.5 2.5 3.0 4.0
3 ALEXANDER F RELYEA NH W 4 B 7 B 10 W 8 bye
1800 12498726 0.0 0.0 1.0 1.0 1.5
4 PHILIP JAMES SAPONARO DE B 3 W 8 W 7 B 9 W 1
1768 13253368 1.0 1.5 1.5 2.5 2.5
5 FRANK W JACKSON PA B 9 W 10 W 1 B 7 B 8
1752 11208304 0.5 1.5 1.5 1.5 1.5
6 BRAD CURTIS THOMAS DE W 1 B 2 W 9 B 10 W 11
1728 12564214 0.5 0.5 0.5 0.5 1.5
7 QUENTIN L GUY DE W 8 W 3 B 4 W 5 B 2
1723 12910912 0.0 1.0 2.0 3.0 3.0
8 LONG XU VA B 7 B 4 W 2 B 3 W 5
1679 13328850 1.0 1.5 1.5 2.5 3.5
9 MARK A BYERLY DE W 5 B 1 B 6 W 4 W 10
1671 12944374 0.5 0.5 1.5 1.5 1.5
10 HAROLD DEAN MILLER DE W 2 B 5 W 3 W 6 B 9
1599 12524909 0.5 0.5 0.5 1.5 2.5
11 RICHARD CARL LATHEM DE ---- ---- ---- ---- B 6
1552 12742792 U0.0 U0.0 U0.0 U0.0 0.0
# Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 MICHAEL W PERGEORELIS DE W 6 B 2 W 4 B 3 W 8
1472 12939382 (1226) 1.0 1.5 2.5 2.5 3.5
2 DAVID R POWER DE B 7 W 1 B 6 W 9 W 3
1455 12504168 1.0 1.5 2.5 3.5 4.0
3 YURI Y MARKUSHIN DE B 5 W 4 B 9 W 1 B 2
1387 13729058 1.0 2.0 2.5 3.5 4.0
4 NITA K PATEL NH W 8 B 3 B 1 W 6 bye
1275 12732110 1.0 1.0 1.0 2.0 2.5
5 EDWARD M KANTERMAN PA W 3 W 9 B 7 B 8 W 6
1174 12468381 0.0 0.0 1.0 1.0 1.0
6 JOSEPH PYTEL DE B 1 W 11 W 2 B 4 B 5
1168 13471361 0.0 1.0 1.0 1.0 2.0
7 DEAN D'SOUZA DE W 2 B 8 W 5 bye B 9
1104 13724073 0.0 0.0 0.0 1.0 2.0
8 TODD J SNIDER DE B 4 W 7 bye W 5 B 1
1076 12831889 0.0 1.0 1.5 2.5 2.5
9 CHIRAG RAM PA W 10 B 5 W 3 B 2 W 7
1034 13442370 1.0 2.0 2.5 2.5 2.5
10 JOHN D PYTEL DE B 9 ---- ---- ---- ----
991 12884006 0.0 U0.0 U0.0 U0.0 U0.0
11 MICHELLE D'SOUZA DE ---- B 6 ---- ---- ----
238 13724088 U0.0 0.0 U0.0 U0.0 U0.0