Chess for Charity

Tournament Director: Andrew Shermeyer
Location: Newark Charter School
March 20, 2005

Results

K-5 Division

Pos Name Score 1 2 3 4 5 6 7 8 9 10 11
1 Robert Zappaterrini 5.0 × 1 1       1 1      
2 Quincey Lowery 3.5 0 × ½   1 1 1        
3 Warren Skopowski 3.5 0 ½ × 1           1 1
4 Eric Beatson 3.0     0 ×     0 1 1 1  
5 Mark Grinberg 3.0   0     ×     0 1   1
6 Garrett Fundakowski 3.0   0       × 0   1 1 1
7 Ramsey Lowery 2.5 0 0   1   1 × ½      
8 Aric Lu 2.5 0     0 1   ½ ×   1  
9 Niklas Theorin 2.0       0 0 0     ×   1
10 Jeremy Soja 1.0     0 0   0   0   ×  
11 Sam Zingaro 1.0     0   0 0     0   ×

 

Group K-5
Total games played 25
White wins 15   60.00
Draws 2    8.00
Black wins 8   32.00

 

 

6-8 Division

Pos Name Score 1 2 3 4 5 6
1 Jonathan Soja 4.0 × 0 1 1 1 1
2 Mario D'Amico 3.5 1 × ½ 0 1 1
3 Kurtis Theorin 3.5 0 ½ × 1 1 1
4 David Rowland 1.5 0 1 0 × 0 ½
5 Will Bradshaw 1.5 0 0 0 1 × ½
6 Justin Grier 1.0 0 0 0 ½ ½ ×

 

Group 6-8
Total games played 15
White wins 7   46.67
Draws 3   20.00
Black wins 5   33.33

 

9-12 Division

Pos Name Score 1 2 3 4
1 Chase Butler 5.5 × ½1 11 11
2 Michael Pergeorelis 4.5 ½0 × 11 11
3 Steve Cinderella 2.0 00 00 × 11
4 Andrew Kelly 0.0 00 00 00 ×

 

Group 9-12
Total games played 12
White wins 5   41.67
Draws 1    8.33
Black wins 6   50.00

 

 

 

Pictures