OPEN SECTION |
||||||||||
| Place | Name | State | rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Prizes |
| 1 | Martin Stengelin | MD | 2090 | W21 | W10 | W8 | W7 | D4 | 4.5 | 1st = $259.20 |
| 2 | Charlie Bouzoukis* | DE | 2120 | H | W15 | WD9 | W10 | W7 | 4 | 2nd/3rd = $108.00 |
| 3 | Terence Coffee | MD | 1858 | W14 | W16 | L7 | W9 | W8 | 4 | 2nd/3rd/U2000 = $108.00 |
| 4 | Dave Gertler* | DE | 2246 | D17 | W22 | W12 | W16 | D1 | 4 | 2nd/3rd = $108.00 |
| 5 | Denis Strenzwilk | MD | 2200 | W11 | L8 | D17 | W13 | W12 | 3.5 | |
| 6 | Leo Donofrio | NJ | 1753 | L16 | W14 | D13 | W22 | W18 | 3.5 | under1800 = $64.80 |
| 7 | Ronald Saylo | NY | 1966 | W25 | W13 | W3 | L1 | L2 | 3 | |
| 8 | Phil Saponaro | DE | 1892 | W24 | W5 | L1 | W17 | L3 | 3 | |
| 9 | Cristinel C. Leaua | MD | unrated | W26 | D12 | D2 | L3 | W19 | 3 | |
| 10 | Brad Thomas | DE | 1800 | W23 | L1 | W19 | L2 | W17 | 3 | |
| 11 | Dean D'Souza | DE | 1774 | L5 | W24 | W23 | L12 | W16 | 3 | |
| 12 | Edmund Chong | PA | 1916 | W20 | D9 | L4 | W11 | L5 | 2.5 | |
| 13 | Joseph Tan | NY | 1821 | W19 | L7 | D6 | L5 | W22 | 2.5 | |
| 14 | Arthur Cencetti | PA | 1839 | L3 | L6 | B | W25 | D15 | 2.5 | |
| 15 | Vladislav Anderson | MD | 1839 | D22 | L2 | D18 | W23 | D14 | 2.5 | |
| 16 | James Erskine, Jr. | DE | 2129 | W6 | L3 | W20 | L4 | L11 | 2 | |
| 17 | Yury Markushin | DE | 1793 | D4 | W18 | D5 | L8 | L10 | 2 | |
| 18 | Rostislav Grinberg | DE | 1840 | H | L17 | D15 | W20 | L6 | 2 | |
| 19 | Dean Miller | DE | 1678 | L13 | W25 | L10 | W24 | L9 | 2 | |
| 20 | Jessica Regam | PA | 1747 | L12 | W26 | L16 | L18 | W24 | 2 | |
| 21 | Ken Milutin | MD | 1751 | L1 | L23 | L22 | B | W25 | 2 | |
| 22 | Gennadiy Cheremnykh | DE | 1686 | D15 | L4 | W21 | L6 | L13 | 1.5 | |
| 23 | Isuru Attanagoda | VA | 1574 | L10 | W21 | L11 | L15 | H | 1.5 | |
| 24 | Larry Dulany | DE | 1726 | L8 | L11 | D25 | L19 | L20 | 0.5 | |
| 25 | Michael Pergeorelis | DE | 1751 | L7 | L19 | D24 | L14 | L21 | 0.5 | |
| 26 | Lawrence Books | MD | 1796 | L9 | L20 | U | U | U | 0 | |
| 61 GAMES, 10 DRAWS (16.4%) |
||||||||||
UNDER 1800 SECTION |
||||||||||
| Place | Name | State | rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Prizes |
| 1 | Chase Butler | DE | 1765 | W23 | W8 | B | W3 | D2 | 4.5 | 1st = $219.60 |
| 2 | Mark Melvin | PA | 1677 | W12 | W25 | H | W11 | D1 | 4 | 2nd = $137.25 |
| 3 | Joseph Abbott | NJ | 1662 | W20 | W17 | W4 | L1 | D6 | 3.5 | 3rd = $16.47 |
| 4 | Mark Keese | DE | 1739 | W13 | W16 | L3 | W10 | D8 | 3.5 | 3rd = $16.47 |
| 5 | Gary Wellmaker | MD | 1748 | W10 | D11 | D6 | D7 | W13 | 3.5 | 3rd = $16.47 |
| 6 | Heiang Chien Cheung | PA | 1666 | W24 | D9 | D5 | W12 | D3 | 3.5 | 3rd = $16.47 |
| 7 | Michael Sharp | DE | 1605 | D14 | W19 | D9 | D5 | W11 | 3.5 | 3rd = $16.47 |
| 8 | Kevin Pytel | DE | 1513 | W22 | L1 | W24 | W9 | D4 | 3.5 | U1600 = $54.90 |
| 9 | Cliff Batezel | NJ | 1796 | W15 | D6 | D7 | L8 | W18 | 3 | |
| 10 | Abnay Dommalapati | VA | 1444 | L5 | W14 | W16 | L4 | W17 | 3 | |
| 11 | W. Kenneth Weaver | DE | 1403 | W19 | D5 | W17 | L2 | L7 | 2.5 | |
| 12 | Gary Marvel | PA | 1396 | L2 | W18 | W20 | L6 | D15 | 2.5 | U1400= $18.30 |
| 13 | Jeffrey LaComb | NY | 1433 | L4 | W21 | D22 | W14 | L5 | 2.5 | |
| 14 | Rui Zhang | NJ | 1120 | D7 | L10 | W25 | L13 | W23 | 2.5 | U1400= $18.30 |
| 15 | Gabriel Usher Tkach | PA | 1497 | L9 | L24 | W19 | W20 | D12 | 2.5 | |
| 16 | John Anderson | MD | 1201 | W21 | L4 | L10 | D23 | W22 | 2.5 | U1400= $18.30 |
| 17 | Long Xu | VA | 1788 | W18 | L3 | L11 | W22 | L10 | 2 | |
| 18 | Philip Riccobono, Jr. | MD | 1490 | L17 | L12 | W21 | W24 | L9 | 2 | |
| 19 | Joseph Casey, Jr. | DE | 1680 | L11 | L7 | L15 | W25 | W24 | 2 | |
| 20 | Victor Rein, Jr. | DE | 1212 | L3 | W23 | L12 | L15 | B | 2 | |
| 21 | Frederick Thomas | NJ | 1660 | L16 | L13 | L18 | B | W25 | 2 | |
| 22 | Alexander Liu | NJ | 803 | L8 | B | D13 | L17 | L16 | 1.5 | |
| 23 | Glen Davis | DE | 1467 | L1 | L20 | B | D16 | L14 | 1.5 | |
| 24 | Stanley LaComb | NY | 1333 | L6 | W15 | L8 | L18 | L19 | 1 | |
| 25 | Eli Gertler | DE | 569 | B | L2 | L14 | L19 | L21 | 1 | |
| 59 GAMES, 12 DRAWS (20.3%) | ||||||||||
*DE STATE CHAMPIONS: CHARLIE BOUZOUKIS, DAVE GERTLER ( CHARLIE WON TROPHY ON TIEBREAK)
Pictures - visit our photo gallery for pictures of the event!